Brand | Fire-Boltt |
---|---|
Manufacturer | Fire-Boltt, Boltt Games Pvt Ltd |
Model | BSW037 |
Model Name | Dazzle |
Model Year | 2021 |
Product Dimensions | 26 x 3.65 x 0.92 cm; 80 Grams |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | BSW037 |
Memory Storage Capacity | 160 KB |
Ram Memory Installed Size | 64 MB |
Operating System | Android, iOS |
Compatible Devices | Tablet, Smartphone |
Special Features | 60 Sports Mode Tracking, IP68 Rating, 1.81″ Largest Display, Accelerometer, Activity Tracker, Alarm Clock, Breathe, SpO2, Heart Rate Tracking, Multisport Tracker, Music Player, Notifications, Pedometer, Calorie Tracker, Camera, Daily Workout Memory, Distance Tracker, Sedentary Reminder, Sleep Monitor, Text message, Time Display |
Mounting Hardware | 1U Smartwatch, 1U Charging Cable, 1U Manual |
Number of items | 1 |
Display Technology | HD |
Standing screen display size | 1.83 Inches |
Display Type | LCD |
Wattage | 45 Watts |
Battery Average Life | 8 Days |
Charging Time | 2 Hours |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Capacity | 180 Milliamp Hours |
Battery cell composition | Lithium Ion |
Battery Power Rating | 180 Milliampere Hour (mAh) |
Wireless Type | Bluetooth |
Connector Type | Bluetooth |
Device interface – primary | Touchscreen, Buttons |
Material | Silicone |
Includes Rechargeable Battery | Yes |
Manufacturer | Fire-Boltt |
Country of Origin | China |
Item Weight | 80 g |
BOX2
Fire-Boltt Dazzle Plus
Fire-Boltt Dazzle Plus
Regular price
Rs. 11,999.00
Regular price
Sale price
Rs. 11,999.00
Unit price
/
per
Fire-Boltt Dazzle Plus 1.81″ Smartwatch Full Touch Largest Borderless Display & 60 Sports Modes (Swimming) with IP68 Rating, Sp02 Tracking, Over 100 Cloud Based Watch Faces
Product Details
Additional information
color |
Black |
---|