Brand | Fire-Boltt |
---|---|
Manufacturer | Fire-Boltt, Boltt Games Pvt Ltd |
Model | BSW070 |
Model Name | Tank |
Model Year | 2022 |
Product Dimensions | 4.5 x 3.9 x 1.2 cm; 50 Grams |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | BSW070 |
Memory Storage Capacity | 128 MB |
Operating System | Smartwatch |
Compatible Devices | Smartphone |
Special Features | Bluetooth Calling , Voice Assistance, 123 Sports Mode Tracking, In Built Mic & Speaker,IP67 Rating, Games, Calculator, Accelerometer, Activity Tracker, Alarm Clock, Breathe, SpO2, Heart Rate Tracking, Multisport Tracker, Music Player, Notifications, Pedometer, Phone Call, Calorie Tracker, Camera, Daily Workout Memory, Distance Tracker, Sedentary Reminder, Sleep Monitor, Text message, Time Display |
Mounting Hardware | 1U Smartwatch, 1U Charging Cable, 1U Manual |
Number of items | 1 |
Standing screen display size | 1.85 Inches |
Display Type | Analog-Digital |
Wattage | 240 Watts |
Battery Average Life | 7 Days |
Charging Time | 3 Hours |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Capacity | 250 Milliamp Hours |
Battery cell composition | Lithium Ion |
Battery Power Rating | 250 Milliampere Hour (mAh) |
Wireless Type | Bluetooth |
Connector Type | Bluetooth |
Device interface – primary | Touchscreen, Microphone, Buttons |
Material | silicone |
Includes Rechargeable Battery | Yes |
Manufacturer | Fire-Boltt |
Country of Origin | China |
Item Weight | 50 g |
BOX2
Fire-Boltt Tank
Fire-Boltt Tank
Regular price
Rs. 11,999.00
Regular price
Sale price
Rs. 11,999.00
Unit price
/
per
Fire-Boltt Tank 1.85″ Outdoor Rugged Bluetooth Calling Smart Watch, 123 Sports Mode, 8 UI Interactions, Built in Speaker & Mic, 7 Days Battery, Rs 100 Off on UPI (Black)
Prodcut Details
Additional information
color |
Black |
---|