Brand | MI |
---|---|
Manufacturer | Shenzhen Yecon Industry Co. Ltd |
Model Name | SmartBAND 4 |
Product Dimensions | 4.7 x 1.8 x 1.3 cm |
Batteries | 1 Lithium Polymer batteries required. (included) |
Operating System | Android,Ios |
Hardware Platform | Android 4.4/iOS 9.0 or above |
Special Features | Heart Rate Monitor, Activity Tracker, Multisport Tracker, Sleep Monitor, Notifications, Waterproof, Long Battery Life, Customize Watch Faces, Microphone |
Mounting Hardware | 1 N fitness tracker, 1 N black strap, 1 N charging cable, 1 N user manual |
Display Technology | AMOLED |
Display Type | AMOLED |
Microphone format | In-Line |
Headphones form factor | in ear |
Voltage | 5 Volts |
Battery Average Life | 20 Days |
Batteries Included | Yes |
Battery cell composition | Lithium Polymer |
Wireless Type | Bluetooth |
Connector Type | Bluetooth |
Device interface – primary | Touchscreen, Microphone, Buttons |
Material | Plastic |
Manufacturer | Shenzhen Yecon Industry Co. Ltd |
Imported By | Xiaomi Technology India Pvt. Ltd. Orchid (Block E), Embassy Tech Village, Devarabeesanahalli, Marathahalli-Sarjapur Outer Ring Road, Bangalore – 560103, Karnataka |
BOX2
Mi Smart Band 4- India’s No.1 Fitness Band, Up-to 20 Days Battery Life
Mi Smart Band 4- India’s No.1 Fitness Band, Up-to 20 Days Battery Life
Regular price
Rs. 2,499.00
Regular price
Sale price
Rs. 2,499.00
Unit price
/
per