Brand | MI |
---|---|
Manufacturer | Shenzhen Yecon Industry Co. Ltd., Shenzhen Yecon Industry Co. Ltd., Section A of Floor 6 and Floor 1 to floor 5, No. 101, No.2 Building, District 6th Cuigang Industrial Zone, Huiade, Fuyong Bao’an District, Shenzhen city,Guangdong Province, P.R. China 518103 |
Model | XMSH10HM |
Product Dimensions | 4.7 x 1.9 x 1.2 cm; 12 Grams |
Item model number | XMSH10HM |
Operating System | Android And IOS |
Compatible Devices | Smartphone |
Special Features | Personal Activity Intelligence,Multiple Sports Mode,Heart Rate Monitor,Women Health Tracker,Water Resistant,Sleep Monitor,Magnetic Charging,Stress Monitor,Menstrual Cycle Tracking,Rapid Eye Movement Monitor,App Notifications,Music Control,Phone Calls,Weather, Alarm, Idle Alert, Locate Your Phone |
Mounting Hardware | Fitness Tracker, Wrist Band, Charging Cable, User Manual |
Number of items | 1 |
Display Technology | AMOLED |
Standing screen display size | 3 Centimetres |
Display Type | AMOLED |
Wattage | 1 Watts |
Battery Average Life | 2 Hours |
Charging Time | 24 Hours |
Batteries Included | Yes |
Batteries Required | No |
Battery cell composition | Lithium Ion |
Wireless Type | Bluetooth |
Device interface – primary | Touchscreen |
Manufacturer | Shenzhen Yecon Industry Co. Ltd. |
Item Weight | 12 g |
BOX2
MI Smart Band 5- India’s No. 1 Fitness Band, 1.1″ (2.8 cm) AMOLED Color Display
MI Smart Band 5- India’s No. 1 Fitness Band, 1.1″ (2.8 cm) AMOLED Color Display
Regular price
Rs. 2,999.00
Regular price
Sale price
Rs. 2,999.00
Unit price
/
per